메인콘텐츠
서비스항로
XIANG SHUN
POL | POD | ETD | ETA | T/T | COUNTRY |
---|---|---|---|---|---|
BUSAN | SINGAPORE | TUE,SAT | SUN,THU | 4~6 | SINGAPORE |
BUSAN | HAIPHONG | TUE,SAT | TUE,SAT | 6~8 | VIETNAM |
BUSAN | HOCHIMINH | TUE,SAT | TUE,SAT | 6~8 | |
BUSAN | BANGKOK | TUE,SAT | SAT,WED | 10~12 | THAILAND |
BUSAN | LEAMCHABANG | TUE,SAT | MON,FRI | 12~14 | |
BUSAN | MANILA | TUE,SAT | TUE,SAT | 6~8 | PHILLIPPINES |
BUSAN | PORT KELANG | TUE,SAT | THU,MON | 8~10 | MALAYSIA |
BUSAN | PENANG | SAT,WED | FRI,TUE | 19~21 | |
BUSAN | JAKARTA | TUE,SAT | SAT,WED | 10~12 | INDONESIA |
BUSAN | JEBELALI | SAT,WED | SUN,THU | 21~23 | UAE |
BUSAN | KUWAYT | SAT,WED | THU,MON | 25~27 | KUWAYT |
BUSAN | MUNDRA | SAT,WED | THU,MON | 29~31 | INDIA |
EASTERN EXPRESS
POL | POD | TERMINAL | ETA | ETD | T/T |
---|---|---|---|---|---|
BUSAN | SHANGHAI | BPT | MON,TUE,WED | WED,SAT,FIR | 2~3 |
BUSAN | XINGANG | BPT | SUN,WED | TUE,SAT | 2~3 |
BUSAN | QINGDAO | BPT | WED,THU,SAT | SAT,SUN,TUE | 2~3 |
BUSAN | YANTAI | BPT | SAT | MON | 2 |