Local Charge
| ITEM | 20DRY | 40DRY | 20 REEFER | 40 REEFER | 20FR | 40FR | |
|---|---|---|---|---|---|---|---|
| JINGTANG | THC | ¥690 | ¥1,050 | ¥775 | ¥1,190 | ¥775 | ¥1,190 |
| CHC | ¥25 | ¥50 | ¥25 | ¥50 | ¥25 | ¥50 | |
| SEAL CHARGE | ¥30 | ¥30 | ¥30 | ¥30 | ¥30 | ¥30 | |
| EDI | ¥100/bill | ||||||
| DOC FEE | ¥450/bill | ||||||
| ITEM | 20DRY | 40DRY | 20 REEFER | 40 REEFER | 20FR | 40FR | |
|---|---|---|---|---|---|---|---|
| WEIFANG | THC | ¥690 | ¥1,050 | ¥775 | ¥1,190 | ¥775 | ¥1,190 |
| CHC | ¥25 | ¥50 | ¥25 | ¥50 | ¥25 | ¥50 | |
| SEAL CHARGE | ¥30 | ¥30 | ¥30 | ¥30 | ¥30 | ¥30 | |
| EDI | ¥100/bill | ||||||
| DOC FEE | ¥450/bill | ||||||
